Polypro

| POLYPROPYLENE FIBER ROPE | |||
| DIAMETER (In.) | CIRCUMFERENCE | LINEAR DENSITY (Lbs/100') | NEW ROPE MIN. BREAKING STRENGTH (Lbs.) |
| 3/16 | 5/8 | 0.65 | 780 |
| 1/4 | 3/4 | 1.15 | 1,125 |
| 5/16 | 1 | 1.8 | 1,710 |
| 3/8 | 1 1/8 | 2.6 | 2,430 |
| 7/16 | 1 1/4 | 3.5 | 3,150 |
| 1/2 | 1 1/2 | 4.6 | 3,780 |
| 9/16 | 1 3/4 | 5.9 | 4,590 |
| 5/8 | 2 | 7.2 | 5,580 |
| 3/4 | 2 1/4 | 10.4 | 7,650 |
| 7/8 | 2 3/4 | 14.2 | 10,350 |
| 1 | 3 | 18 | 12,825 |
| 1 1/16 | 3 1/4 | 20.4 | 14,400 |
| 1 1/8 | 3 1/2 | 22.8 | 16,000 |
| 1 1/4 | 3 3/4 | 27.6 | 19,350 |
| 1 5/16 | 4 | 30.4 | 21,150 |
| 1 1/2 | 4 1/2 | 39.4 | 27,350 |
| 1 5/8 | 5 | 46 | 31,950 |
| 1 3/4 | 5 1/2 | 53 | 36,900 |
| 2 | 6 | 69 | 46,800 |
| 2 1/8 | 6 1/2 | 78 | 52,650 |
| 2 1/4 | 7 | 88 | 59,400 |
| 2 1/2 | 7 1/2 | 107 | 72,000 |
| 2 5/8 | 8 | 120 | 80,500 |
| 2 3/4 | 8 1/2 | 141 | 34,500 |
| 3 | 9 | 153 | 102,600 |
| 3 1/4 | 10 | 186 | 121,500 |
| 3 1/2 | 11 | 223 | 144,000 |
| 4 | 12 | 272 | 171,900 |
| 4 1/4 | 13 | 315 | 198,000 |
| 4 1/2 | 14 | 360 | 223,200 |
| 5 | 15 | 420 | 256,500 |
Rope specifications are subject to change. Please contact us for current information.