Poly-dac

| POLYESTER/POLYOLEFIN DUAL FIBER ROPE | |||
| DIAMETER | CIRCUMFERENCE | LINEAR DENSITY (Lbs./100') | NEW ROPE MIN. BREAKING STRENGTH (Lbs.) |
| 5/16 | 1 | 2.5 | 1,870 |
| 3/8 | 1 1/8 | 3.6 | 2,700 |
| 7/16 | 1 1/4 | 4.8 | 3,500 |
| 1/2 | 1 1/2 | 6.2 | 4,400 |
| 9/16 | 1 3/4 | 7.9 | 5,200 |
| 5/8 | 2 | 9.5 | 6,100 |
| 3/4 | 2 1/4 | 13.5 | 8,400 |
| 7/8 | 2 3/4 | 18 | 11,125 |
| 1 | 3 | 21.8 | 13,175 |
| 1 1/16 | 3 1/4 | 24.5 | 14,775 |
| 1 1/8 | 3 1/2 | 27.1 | 16,325 |
| 1 1/4 | 3 3/4 | 33.4 | 19,900 |
| 1 5/16 | 4 | 36.5 | 21,950 |
| 1 1/2 | 4 1/2 | 47 | 28,250 |
| 1 5/8 | 5 | 55 | 32,950 |
| 1 3/4 | 5 1/2 | 62 | 36,850 |
| 2 | 6 | 81 | 48,050 |
| 2 1/8 | 6 1/2 | 91 | 53,950 |
| 2 1/4 | 7 | 101 | 59,950 |
| 2 1/2 | 7 1/2 | 124 | 73,550 |
| 2 5/8 | 8 | 136 | 80,650 |
| 2 3/4 | 8 1/2 | 161 | 95,400 |
| 3 | 9 | 174 | 102,900 |
| 3 1/4 | 10 | 212 | 122,800 |
| 3 1/2 | 11 | 250 | 144,800 |
| 4 | 12 | 300 | 171,000 |
| 4 1/4 | 13 | 345 | 195,800 |
| 4 1/2 | 14 | 395 | 224,800 |
| 5 | 15 | 455 | 254,700 |
Rope specifications are subject to change. Please contact us for current information.