Nylon

| NYLON (POLYAMIDE) FIBER ROPE | |||
| DIAMETER (In.) | CIRCUMFERENCE | LINEAR DENSITY (Lbs./100') | NEW ROPE MIN. BREAKING STRENGTH (Lbs.) |
| 3/16 | 5/8 | 0.9 | 900 |
| 1/4 | 3/4 | 1.57 | 1,485 |
| 5/16 | 1 | 2.45 | 2,295 |
| 3/8 | 1 1/8 | 3.55 | 3,240 |
| 7/16 | 1 1/4 | 4.8 | 4,320 |
| 1/2 | 1 1/2 | 6.3 | 5,670 |
| 9/16 | 1 3/4 | 8 | 7,200 |
| 5/8 | 2 | 9.9 | 8,910 |
| 3/4 | 2 1/4 | 14.3 | 12,780 |
| 7/8 | 2 3/4 | 19.5 | 17,280 |
| 1 | 3 | 25.3 | 22,230 |
| 1 1/16 | 3 1/4 | 28.7 | 25,200 |
| 1 1/8 | 3 1/2 | 32.2 | 28,260 |
| 1 1/4 | 3 3/4 | 39.7 | 34,830 |
| 1 5/16 | 4 | 43.7 | 38,250 |
| 1 1/2 | 4 1/2 | 57 | 48,600 |
| 1 5/8 | 5 | 67.3 | 57,375 |
| 1 3/4 | 5 1/2 | 78 | 66,150 |
| 2 | 6 | 100 | 84,600 |
| 2 1/8 | 6 1/2 | 113 | 95,400 |
| 2 1/4 | 7 | 127 | 107,100 |
| 2 1/2 | 7 1/2 | 157 | 131,400 |
| 2 5/8 | 8 | 173 | 144,000 |
| 2 3/4 | 8 1/2 | 208 | 171,000 |
| 3 | 9 | 226 | 185,400 |
| 3 1/4 | 10 | 275 | 224,100 |
| 3 1/2 | 11 | 329 | 267,300 |
| 4 | 12 | 400 | 324,000 |
| 4 1/4 | 13 | 460 | 369,000 |
| 4 1/2 | 14 | 525 | 418,500 |
| 5 | 15 | 610 | 480,600 |
Rope specifications are subject to change. Please contact us for current information.